BRONZE STALL
(3X2) Mtr.
SILVER STALL
(6×2) Mtr.
GOLD STALL
(6X2) Mtr.
PLATINUM STALL
(6X2) Mtr.
Conference Accessories Branding | 0.0 | |
Sponsored Scientific Session | 0.0 | |
Logo Presence on LED (in between session) | 0.0 | |
Faculty Dinner | 0.0 | |
Presidential Dinner | 0.0 | |
Conference Lunch | 0.0 | |
Welcome Registration Area | 0.0 | |
Welcome Gate | 0.0 | |
Opportunity | Mileage Offered | Amount(INR) |
---|---|---|
Kit Bag Sponsorship (300 Pax) | The name of the company will be displayed on the facia of reg. counter. Kit bag collaterals (Pen, Pad etc) to be provided by the sponsor. Company logo to be printed on all bags (Inside the bag) | 0.0 |
Faculty Lounge | Company name standee at lounge area Branding of company name in lounge area | 0.0 |
Transport Sponsorship | Transport arrangements and managed by Organizing Committee. One complimentary stall of 2mx2m for transport helpdesk. 2 meal coupons throughout the conference . Company logo on sponsorship panel | 0.0 |
Abstract proceedings Pen Drive (400 quantity) | Company logo on USB Drive with 1 electronic company advertisement (Size not more than 10mb) Complimentary Lunch coupons | 0.0 |
Note Pad & Pen | 400 quantity pen and pad Company logo on pen and pad Company logo on website Conference Badges | 0.0 |
The Aesthetic Journal Souvenir | Centre Spread (1) Back Page (1) Back Inner (1) Front Inner (1) Full Page Half Page Bookmarks | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 |
Exhibition Stall Size: | ||
---|---|---|
Particulars | Stall Size | |
Premium Stalls | (6x3m) | |
General stalls | (3x3m) |
Dreamz Conference Management Pvt. Ltd.
218, Ansal’s Majestic Tower, Vikas Puri,New Delhi- 110018
+91 9810558569+91 7011211556
coordination@saarcaad.org
www.saarcaad.org